Skip to main content
Add Me To Your Mailing List
 
Welcome Members
New Members
 
 
Welcome Members
Renewing Members
 

HomeTop 10



To be included in the SPBC "Top 10" lists, you must be...
  • an Active (not expired) member of SPBC
  • signed up with Strava
  • a member of the St. Pete Bicycling Club Strava group
  • your Strava name must be at least similar to the name in our club member database for us to verify
If you meet the above criteria and your rides don't show up below or if your Strava name is different, please use the contact page and send us your Strava and real names.

Last Week's Top 10
Total Distance
Rank Club Member Dist Longest Speed Elev Gain Rides
1 Jack Stein 234.6 mi 70.1 mi 18.9 mph 2687 ft 5
2 Joe Royer 218.1 mi 46.1 mi 14.3 mph 2789 ft 6
3 Bob Barlow 197.6 mi 60.2 mi 15.9 mph 10778 ft 4
4 Steve Schroll 196.6 mi 51.6 mi 14.9 mph 4826 ft 7
5 Derek Ewing 183.6 mi 66.4 mi 17.2 mph 3220 ft 4
6 Dorys Ribeiro 172.3 mi 69.0 mi 13.9 mph 1860 ft 4
7 Thomas Gee 168.2 mi 40.1 mi 16.5 mph 7170 ft 8
8 Carol Lee Royer 161.8 mi 40.6 mi 14.4 mph 2264 ft 5
9 Tom Clayton 153.3 mi 39.2 mi 16.7 mph 9096 ft 6
10 Byron Himes 151.6 mi 57.2 mi 17.5 mph 882 ft 3

Longest Ride
Rank Club Member Longest Dist Speed Elev Gain Rides
1 Jack Stein 70.1 mi 234.6 mi 18.9 mph 2687 ft 5
2 Dorys Ribeiro 69.0 mi 172.3 mi 13.9 mph 1860 ft 4
3 Derek Ewing 66.4 mi 183.6 mi 17.2 mph 3220 ft 4
4 Alec Unland 60.5 mi 133.6 mi 20.1 mph 1007 ft 3
5 Bob Barlow 60.2 mi 197.6 mi 15.9 mph 10778 ft 4
6 Christian Davis 57.8 mi 93.7 mi 14.9 mph 5446 ft 2
7 Byron Himes 57.2 mi 151.6 mi 17.5 mph 882 ft 3
8 Rich Garrett 56.2 mi 56.2 mi 13.7 mph 1421 ft 1
9 Brian Todd 55.4 mi 111.3 mi 16.1 mph 1030 ft 4
10 Mike Nelson 53.4 mi 140.0 mi 15.5 mph 1453 ft 3

Most Elevation Gain
Rank Club Member Elev Gain Dist Longest Speed Rides
1 Bob Barlow 10778 ft 197.6 mi 60.2 mi 15.9 mph 4
2 Tom Clayton 9096 ft 153.3 mi 39.2 mi 16.7 mph 6
3 Jerry Urich 8120 ft 112.5 mi 48.0 mi 14.6 mph 3
4 Thomas Gee 7170 ft 168.2 mi 40.1 mi 16.5 mph 8
5 Christian Davis 5446 ft 93.7 mi 57.8 mi 14.9 mph 2
6 Dave Zornow 4857 ft 89.1 mi 32.9 mi 12.0 mph 5
7 Steve Schroll 4826 ft 196.6 mi 51.6 mi 14.9 mph 7
8 Jeff Mann 3737 ft 58.8 mi 20.8 mi 9.7 mph 5
9 David Hall 3284 ft 147.5 mi 41.4 mi 16.9 mph 6
10 Derek Ewing 3220 ft 183.6 mi 66.4 mi 17.2 mph 4



This Week's Top 10
Last Update: Tuesday, 8/26/2025 4:02PM
Total Distance
Rank Club Member Dist Longest Speed Elev Gain Rides
1 JD Howard 170.5 mi 58.9 mi 19.3 mph 2673 ft 4
2 Joe Royer 66.4 mi 41.1 mi 12.9 mph 696 ft 2
3 Bob Barlow 53.1 mi 53.1 mi 16.2 mph 2858 ft 1
4 Ted Christodaro 40.9 mi 13.7 mi 16.8 mph 2533 ft 3
5 Mike Ziegler 35.9 mi 35.9 mi 15.2 mph 279 ft 1
6 Hugh Higgins 34.2 mi 20.0 mi 9.2 mph 1506 ft 4
7 Jack Stein 32.7 mi 32.7 mi 19.3 mph 226 ft 1
8 Jay Mulligan 32.5 mi 16.4 mi 16.8 mph 237 ft 2
9 Alec Unland 31.7 mi 31.7 mi 22.1 mph 420 ft 1
10 Tony Triola 30.9 mi 30.9 mi 18.4 mph 256 ft 1

Longest Ride
Rank Club Member Longest Dist Speed Elev Gain Rides
1 JD Howard 58.9 mi 170.5 mi 19.3 mph 2673 ft 4
2 Bob Barlow 53.1 mi 53.1 mi 16.2 mph 2858 ft 1
3 Joe Royer 41.1 mi 66.4 mi 12.9 mph 696 ft 2
4 Mike Ziegler 35.9 mi 35.9 mi 15.2 mph 279 ft 1
5 Jack Stein 32.7 mi 32.7 mi 19.3 mph 226 ft 1
6 Alec Unland 31.7 mi 31.7 mi 22.1 mph 420 ft 1
7 Tony Triola 30.9 mi 30.9 mi 18.4 mph 256 ft 1
8 Carol Lee Royer 30.0 mi 30.0 mi 14.8 mph 335 ft 1
9 Michael Sorkin 28.2 mi 28.2 mi 14.9 mph 646 ft 1
10 Derek Ewing 25.8 mi 25.8 mi 16.4 mph 262 ft 1

Most Elevation Gain
Rank Club Member Elev Gain Dist Longest Speed Rides
1 Bob Barlow 2858 ft 53.1 mi 53.1 mi 16.2 mph 1
2 JD Howard 2673 ft 170.5 mi 58.9 mi 19.3 mph 4
3 Ted Christodaro 2533 ft 40.9 mi 13.7 mi 16.8 mph 3
4 Tom Clayton 1718 ft 30.8 mi 20.2 mi 12.6 mph 2
5 Bruce Sobut 1529 ft 11.4 mi 11.4 mi 8.8 mph 1
6 Hugh Higgins 1506 ft 34.2 mi 20.0 mi 9.2 mph 4
7 Scott Stephens 1001 ft 25.2 mi 22.8 mi 11.8 mph 2
8 Thomas Gee 992 ft 21.1 mi 21.1 mi 18.2 mph 1
9 Joe Royer 696 ft 66.4 mi 41.1 mi 12.9 mph 2
10 Kimberly Besuden 666 ft 25.7 mi 25.7 mi 19.2 mph 1

St. Petersburg Bicycle Club, Inc.

PO Box 76023

St. Petersburg, FL 33734

USA


The St. Petersburg Bicycle Club, Inc. (SPBC) is a non-profit, social and recreational club that exists to promote safe, satisfying bicycling opportunities to both club members and the general public of all ages and skill levels, through planned activities and events.


© Copyright 2025 St. Petersburg Bicycle Club